Sad imamo priliku omogućiti Zvjezdarnici da izradi bolji prototip od onog kojem se gospodin Korado Korlević oprezno nadao da će kampanja omogućiti 🙂
We are pushing towards the 4th goal – 1.185 million HRK and we are extending the campaign until 15 January 2021!
What do we hope to accomplish? Technology develops extraordinarily fast and the Observatory's current telescope will become obsolete over the next four years. That is why mr. Korlević and his students have spent the last two years planning a project for building a next-generation telescope. The previous campaign goal of 835,000 HRK has already made it possible to build a prototype with a 600-millimetre lens. The new goal of 1.185 million HRK will enable the Observatory to build an 800 mm lens and to procure higher quality materials and parts for the prototype than it was originally planned. The Višnjan Observatory, as one of the five leading observatories in the world for measuring the position of newly discovered objects that may pass near Earth, definitely deserves to retain its global renown. Those of us organizing this crowdfunding campaign are elated to have both the opportunity and the honour of helping to make this happen.
The goal is being stretched and the campaign extended because of significant public interest, as well as interest from individuals and companies to get involved and help. We are in talks with companies that could not get involved in the campaign in 2020 due to budgeting, but will be able to donate in January 2021.
We're pushing to 1.185 million HRK. Let's make this campaign one of the greatest, if not even the greatest ever crowdfunding campaign for science in Croatia!
The user of the crowdfunding campaign is the Višnjan Astronomical Society which has accepted the following goal proposed by a team of volunteers:
We are helping to finance two essentials required for educating a new generation of young scientific minds:
1. Geodesic dome for hosting educational programs.
2. Bungalows for accommodating guests (students, professors and mentors).
We plan to raise 835,000kn between 1 December and 31 December 2020 and we are confident that this goal will be achieved. So far numerous citizens, entrepreneurs and anonymous benefactors have successfully contributed to similar projects. We believe that this will be the case even in 2020 when science, critical thinking and knowledge of future generations are particularly vulnerable.
In order to make a successful payment, you need:
1. select the desired payment amount on the right margin;
2. enter the requested personal data in the form;
3. select the desired payment method:
a) Visa or MasterCard card (AgentCASH option);
b) cryptocurrency (Bitcoin, Ether, Ripple, Stellar Lumen and EOS) via PayCek (here you can download instructions for using PayCek);
c) general payment slip or internet / mobile banking.
4. confirm the payment according to further instructions of the platform.
After the payment has been made, it is necessary to wait a certain time until the payment is processed and recorded on the campaign page. Payments made by general payment slip or internet/mobile banking are recorded within 1 to 2 working days, and payments made by cards or cryptocurrencies within 1 to 12 hours.
For additional technical inquiries regarding payment, please contact us through the e-mail address cedior.org@gmail.com or the phone number +385 (0)98 611 467.
We take this opportunity to thank ZABA Bank and Bizzon, , which enabled payment with Visa and Mastercard cards, and Electrocoin and PayCek, which enabled payment with cryptocurrencies Bitcoin, Ether, Ripple, Stellar Lumen and EOS. We also thank the hosting company Mydataknox for maintaining the server.
And that's it! Our team will send you a reward related to the investment model after payment.
Don’t forget to share with friends the information you donated.Donation is a noble act that is more successful the more people participate.
Did you know that the Višnjan Observatory has been a global leader for more than 40 years when it comes to tracking and detecting asteroids, these potentially very dangerous and mysterious celestial bodies?
Did you know that the small observatory in the heart of Istria was ahead of the American NASA in that respect, and now it is one of the five most important observatories for measuring the position of newly discovered objects that could pass close to the Earth?
Between 1995 and 2000, the Observatory discovered over 1,400 new asteroids and two comets.
Did you know that Korado Korlević, the founder of Višnjan Observatory, is an award-winning communicator and selfless teacher, as well as one of the most successful asteroid hunters in the world?
Tracking and discovering asteroids is an important scientific activity conducted by the Observatory. However, the Observatory’s educational activities are quite possibly even more significant and definitely invaluable for Croatia. Each year the Observatory organizes practical science camps attended by a large number of highly motivated and gifted elementary and high school students. Some of them will one day become scientists at NASA, JPL or other renowned scientific institutions worldwide.
Here are a few of them, those who have first delved into the mysteries of the cosmos when attending the Višnjan Observatory’s educational programs as kids:
● Mario Jurić, professor and director of the DiRAC Institute at the University of Washington, Seattle, USA; student/mentor/regular guest of the Višnjan Observatory 1993-2002, software developer for the asteroid detection programmed used in Višnjan (as a high school and university student)
● Vernesa Smolčić, astrophysicist, full professor, Department of Physics, Faculty of Science, University of Zagreb
In recent history, the Observatory has successfully funded some of its scientific and technological needs, such as upgrading the telescope, exactly through the selfless donations by Croatian benefactors and the awards from international institutions.
The time has now come to upgrade the educational capacities, which will enable the Observatory to host more kids as well as experts (teachers and mentors) to support the young future scientists. Each year more and more children show interest in the Observatory’s education programs. The Observatory has to expand its capacities to beyond what is currently available in order to enable brilliant young minds from to receive the opportunity to learn and spend time with peers.
If this campaign succeeds in collecting up to 300.000 kuna, the breathtaking new geodesic dome will be built, which kind of looks like a Mars habitat. It will accommodate lectures and educational and practical programs. Your donations will be directly funneled into funding the dome.
Planned completion of geodesic dome: up to 6 months after the campaign ends (depending on suppliers)
If this campaign reaches 635.000 kuna, bungalows will be built that are used to accommodate kids and their teachers, mentors and other supporters. Camps last for several days and the Observatory wants to make everyone feel comfortable for the duration of their stay.
A temporary location permit has already been secured for the bungalows, bids have been received and the only thing left to make accommodation pleasant in Tičan, where the new Višnjan Observatory is located, is funding. We need your help! Select one of the investment models.
Planned completion of bungalows: up to 6 months after the campaign ends (depending on suppliers)
… and the total amount raised exceeds the target 635 thousand kuna, Korado Korlević, director of the Višnjan Observatory, will be able
● to set up a location for testing robotic telescopes and
● acquire additional capacities for student accommodation.
There is so much talk about knowledge society: this is an opportunity to be the person who truly does something to make the dream of a knowledge society come true in Croatia. All it takes is the smallest donation.
Knowledge is the greatest value. By donating to Višnjan Observatory you invest in concrete and proven programs that truly teach scientific literacy and improve the social lives of the most gifted of our children.
Instead of a Christmas present, tell your loved ones to donate to the Višnjan Observatory in your name. Instead of a birthday gift in December or January, tell the ones you care about the most that the best gift is a donation to Višnjan Observatory.
Please donate now! Every little bit helps.
If you do not have the possibility of donating now or later, please share this with others.
THANK YOU!
The campaign bearer to whom the croinvest.eu crowdfunding platform will transfer all donated funds is the organization that runs the Višnjan Observatory – VIŠNJAN ASTRONOMICAL SOCIETY, Istarska 5, 52463 Višnjan, Croatia.
The crowdfunding campaign itself is run by three volunteers who have taken this idea and implemented it in practice:
Ivan Crnković – mastermind, investor in CRANE
Aco Momčilović – project manager, owner of FutureHR
Višnja Željeznjak – copywriter, author of all texts, co-owner of Logit-net
Additional volunteers have answered the call for assistance (thank you all, we mean it!):
Vladivoj Lisica – English language translator
Tibor Weigand – German language translator
Nela Dunato – graphic designer and author of the visuals
Dario Šuler – digital advertising specialist, Facebook campaign management
Basic information about the campaign owner
Name of organization: VISNJAN ASTRONOMICAL SOCIETY
Address: Istarska 5, 52463 Višnjan
Representative: Korado Korlević
Mobile phone: +385 (0)91 449 1788
Email: korado@astro.hr
Web: www.astro.hr
Facebook page: https://web.facebook.com/Crowdfunding-za-Zvjezdarnicu-Vi%C5%A1njan-102122885085214
YouTube: https://www.youtube.com/channel/UC29aKkVO5q5R16u3LHITxCQ
OIB: 90589944275
Identification number: 03063631
Sources of information:
1) https://www.istriaterramagica.eu/novosti/zvjezdarnica-visnjan-prva-na-svijetu-u-otkrivanju-asteroida-pretekla-nasa-u/
2) https://express.24sata.hr/znanost/nasa-pocinju-pripreme-za-asteroid-ubojicu-civilizacije-2029-21293
3) https://www.tportal.hr/vijesti/clanak/pokretac-zvjezdarnice-visnjan-izabran-za-komunikatora-godine-20200429
4) https://www.bug.hr/astronomija/korado-korlevic-i-zvjezdarnica-visnjan-dobili-potporu-od-udruge-planetary-12921
5) https://www.vernesasmolcic.com/kako-sam-se-pocela-baviti-astrofizikom/
Nutzer der crowdfunding Kampagne ist Astronomischer Verein Višnjan welche auf Suggestion eines Teams der Freiwilligen sich folgendes vorgenommen hat:
Wir möchten 835.000 kroatische Kuna für die Sternwarte Višnjan sammeln, einer der weltweit besten Asteroidenjäger und wahrscheinlich prominenteste kroatische Organisation, die bereits einige Jahrzehnte zukünftige kroatische Wissenschaftler ausbildet. Wir helfen zwei Sachen zu finanzieren, die für Edukation einer neuen Generation junger Wissenschaftler entscheidend sind:
1. Geodätische Kuppel zur Organisation der Bildungsprogramme und
2. Bungalows zur Unterbringung von Gästen (Studenten, Professoren und Mentoren).
Es ist geplant, den Betrag von 835.000 Kuna in der Zeit vom 1. bis 31. Dezember zu sammeln und wir sind uns sicher, dass wir damit erfolgreich werden. Bislang haben sich zahlreiche Bürger, Unternehmer und anonyme Wohltäter erfolgreich an ähnlichen Projekten beteiligt und wir glauben, dass es auch im Jahr 2020 nicht an Unterstützung mangeln wird, gerade jetzt wenn Wissenschaft, kritisches Denken und Wissen künftiger Generationen besonders angegriffen werden.
Damit man erfolgreich einzahlt, ist es erforderlich:
1) auf der Margine rechts den gewünschten Betrag auswählen;
2) den Formular mit erforderlichen persönlichen Daten befüllen;
3) gewünschte Zahlungsart wählen:
a) Visa oder MasterCard (Option AgentCash);
b) Kryptowährung (Bitcoin, Ether, Ripple, Stellar Lumen und EOS) mittels des System PayCek (hier können Sie Anleitung zur Nutzung übernehmen);
c) Banküberweisung.
4) die Spende entsprechend weiteren Anweisungen bestätigen.
Nach der erfolgten Einzahlung ist es nötig, sich gewisse Zeit zu gedulden, bis die Einzahlung bearbeitet und auf der Webseite der Kampagne evidentiert wurde. Einzahlungen die durch Banküberweisung erfolgten, werden nach dem erfolgten Transfer zum Empfängerkonto nach 1 bis 2 Arbeitstage evidentiert, während die Einzahlungen mit Visa / MasterCard, bzw. in Kryptowährungen, nach einer Frist von 1 bis 12 Stunden evidentiert werden.
Für zusätzliche technische Anfragen im Bezug auf Einzahlungen, bitten wir Sie, sich an die E-Mail Adresse cedior.org@gmail.com oder telefonisch an +385 (0)98 611 467 zu wenden.
Wir nutzen die Gelegenheit sich bei Zagrebačka Bank und Firma Bizzon zu bedanken, die uns Einzahlungen per Visa und MasterCard ermöglicht haben, ebenfalls bedanken wir uns bei den Firmen Electrocoin und PayCek, die uns Einzahlungen in Kryptowährungen ermöglicht haben. Ebenfalls bedanken wir uns beim Hosting-Unternehmen Mydataknox für Instandhaltung des Servers.
Und das ist es! Nach Empfang der Einzahlung, wird Ihnen unser Team die Belohnung, die mit dem ausgewählten Einzahlungsbetrag verbunden ist, zusenden.
Vergessen Sie bitte nicht die Nachricht, dass Sie gespendet haben, mit Ihren Freunden zu teilen. Eine Spende ist edle Handlung und ist umso erfolgreicher, je mehr Menschen daran teilnehmen.
Wissen Sie, dass sich die Sternwarte Višnjan seit länger als 40 Jahren auf Weltspitze befindet, wenn es um Verfolgen und Entdecken von Asteroiden, den potenziell sehr gefährlichen Himmelskörpern, geht?
Wissen Sie, dass diese kleine Sternwarte im Herzen Istriens darin besser ist als amerikanische NASA? Während der Jahre 2018 und 2019 hat man an der Sternwarte Višnjan über 1400 Asteroide entdeckt und dokumentiert.
Wissen Sie, dass der Gründer der Sternwarte Višnjan, Herr Korado Korlevic, nicht nur preisgekrönte Kommunikator und ein selbstloser Teiler des Wissens, gleichzeitig auch einer der weltweit erfolgreichsten Entdecker von Asteroiden ist?
Verfolgen und Entdecken von Asteroiden ist mit Sicherheit wichtige wissenschaftliche Aktivität der Sternwarte. Allerdings, vielleicht noch wichtigere – und für Kroatien unschätzbare, ist die bildungsfunktion der Sternwarte. Jedes Jahr organisiert die Sternwarte praktische wissenschaftliche Camps, welche von zahlreichen hoch motivierten und begabten Schülern besucht werden. Manch einer von ihnen sind zukünftige Wissenschaftler bei NASA, JPL und anderen weltweit renommierten wissenschaftlichen Institutionen.
Hier sind nur einige von ihnen, die erste Geheimnisse des Weltraums noch als Knirpse entdeckten, die an den Bildungsprogrammen des Višnjan-Observatoriums teilnahmen:
– Mario Juric, Professor und Direktor des DiRAC Instituts an der University of Washington in Seattle, USA; Student, Mentor und häufiger Gast der Sternwarte Višnjan 1993-2002, noch als Schüler und Student Entwickler des Software für Entdeckung der Asteroide in Višnjan
– Vernesa Smolcic, Astrophysikerin und Professorin an der Abteilung für Physik der Fakultät der Naturwissenschaften an der Universität in Zagreb
Sternwarte hat kürzlich, gerade dank selbstloser Spenden kroatischer Wohltäter sowie Preisen internationaler Institutionen, erfolgreich einige ihrer wissenschaftlich-technologischer Bedürfnisse finanziert, wie z.B. Ausbau des Teleskops.
Nun ist der Ausbau der Räumlichkeiten für Bildung und Unterkunft, womit die Sternwarte in der Lage wird höhere Anzahl der Kinder und Erwachsener (Lehrer, Professoren, Mentoren), die Ausbildung kleiner neugieriger Wissenschaftler unterstützen, aufzunehmen. Von Jahr zu Jahrist das Interesse der Kinder für Bildungsprogramme des Observatoriums größer und damit es vermieden wird, dass die begabtesten unter unseren Kleinen um das Wissen und schöne Stunden mit Gleichaltrigen gebracht werden, benötigt das Observatorium erweiterte Kapazitäten gegenüber den derzeit verfügbaren.
Falls man in dieser Kampagne bis 835.000 Kuna sammelt, wird eine wunderschöne geodätische Kuppel gebaut, die einem Habitat auf Mars sehr ähnlich sieht. Darin werden Vorlesungen und praktische Bildungsprogramme gehalten. Ihre Spende werden direkt für den Aufbau verwendet.
Geplante Fertigstellung der geodätischen Kuppel: bis 6 Monate nach Abschluss der Kampagne (abhängig vom Lieferant/Baugesellschaft).
Falls man in dieser Kampagne bis 835.000 Kuna sammelt, werden Bungalows gebaut, die zur Unterbringung der Kinder, ihrer Lehrer, Professoren, Mentoren und anderer Unterstützer dienen werden. Die Camps dauern mehrere Tage und der Sternwarte ist daran gelegen, es allen zu ermöglichen sich wohl zu fühlen.
Eine vorläufige Standortgenehmigung für die Bungalows ist bereits erhalten worden, Anbieter haben bereits ihre Angebote abgegeben und alles was nun benötigt wird, um die Unterkunft in Ticano (wo sich die neue Sternwarte Višnjan befindet), ist Finanzierung des Bauvorhabens. Hier benötigen wir Ihre Hilfe! Bitte wählen Sie eine der Spendenmöglichkeiten.
Geplante Fertigstellung des Bungalows: bis 6 Monate nach Abschluss der Kampagne (abhängig vom Lieferant/Baugesellschaft).
…und der gesammelte Betrag die gezielte Summe von 835.000 Kuna übersteigt, in diesem Fall plant der Leiter der Sternwarte Višnjan Herr Korado Korlevic – viel früher als geplant – aufzubauen:
– einen Ort zum Testen von robotisierten Teleskopen, sowie
– zusätzliche Kapazitäten zur Unterbringung von Schülern
Es wird so viel von einer Wissensgesellschaft geredet: dies ist die Gelegenheit, dass Sie auch mit niedrigster Spende die Person werden, die wirklich etwas macht, damit in Kroatien diese erträumte Gesellschaft des Wissens ins Leben kommt.
Das Wissen ist das oberste Wert. Mit Ihrer Spende an Sternwarte Višnjan investieren Sie in konkrete und bereits erwiesene Programme, die in der Tat wissenschaftlich befähigen und die begabteste unter unseren Kindern gesellschaftlich bereichern.
Statt eines Weihnachtsgeschenkes, sagen Sie bitte Ihren Familienmitgliedern, dass sie in Ihrem Namen an die Sternwarte Višnjan spenden.
Spenden Sie jetzt! Jeder Betrag hilft!
Falls Sie keine finanziellen Mitteln haben um zu spenden, teilen Sie diese Kampagne weiter.
VIELEN DANK!
Träger der Kampagne, dem die Crowdfunding Platform Croinvest.eu den Gesamtbetrag aller Spenden auszahlen wird, ist der Verein, der das Observatorium Višnjan verwaltet:
Astronomischer Verein Višnjan
Istarska 5, 52463 Višnjan.
Die Kampagne wird vom Trio verwaltet, der sie von Idee zur operativen Durchführung gebracht hat:
Ivan Crnkovic – der Urheber der Idee, Investor im CRANE
Aco Momcilovic – Projektleiter, Inhaber des FutureHR
Visnja Zeljeznjak – Copywriterin und Autorin aller Texte, Mit-Inhaberin von Logit.net
Ihrem Aufruf haben sich weitere Freiwillige angeschlossen (danke euch allen vom ganzen Herzen!):
Vladivoj Lisica – Übersetzer in englische Sprache
Nela Dunato – graphische Designerin und Autorin des visuellen Ausstattung
Tibor Weigand – Netzwerkadministrator, Übersetzung in deutsche Sprache
Dario Šuler – Specialist für digitales Marketing, Facebook-Kampagnenmanagement
Grundinformationen des Trägers der Kampagne
Name des Vereins: ASTRONOMSKO DRUŠTVO Višnjan
Adresse des Vereins: Istarska 5, 52463 Višnjan
Vertretungsperson: Korado Korlević
Handy: +385 (0)91 449 1788
E-Mail: korado@astro.hr
Webseite: www.astro.hr
Facebook Seite: https://web.facebook.com/Crowdfunding-za-Zvjezdarnicu-Vi%C5%A1njan-102122885085214
YouTube Kanal: https://www.youtube.com/channel/UC29aKkVO5q5R16u3LHITxCQ
Identifikationsnummer: 90589944275
Quellenangaben: 03063631
Every little bit counts (and helps!) We are truly grateful on behalf of all the young, future scientists.
Every little bit counts (and helps!) We are truly grateful on behalf of all the young, future scientists.
0 Backers
Wir sind wirklich dankbar für alle jungen, zukünftigen Wissenschaftler. Jedes kleine bisschen zählt (und hilft!)
Wir sind wirklich dankbar für alle jungen, zukünftigen Wissenschaftler. Jedes kleine bisschen zählt (und hilft!)
231 Backers
Die Belohnung ist Augenweide + ein Puzzle! Neben einem großen DANKE erhalten Sie Zugriff auf eine kleine Sammlung ausgewählter digitaler Hintergrundbilder für Ihren Computer. Die Tapeten werden beeindruckende Astrofotografien der Višnjan Astronomical Society enthalten. Die hochauflösenden Hintergrundbilder werden unter einem geheimen Link verfügbar sein, während die Webadresse die Lösung eines einfachen Puzzles sein wird. Das Puzzle wird in einem unserer regelmäßigen Updates veröffentlicht, die nach Ende der Kampagne veröffentlicht werden. Voraussichtliche Umsetzung: Februar 2021.
Die Belohnung ist Augenweide + ein Puzzle! Neben einem großen DANKE erhalten Sie Zugriff auf eine kleine Sammlung ausgewählter digitaler Hintergrundbilder für Ihren Computer. Die Tapeten werden beeindruckende Astrofotografien der Višnjan Astronomical Society enthalten. Die hochauflösenden Hintergrundbilder werden unter einem geheimen Link verfügbar sein, während die Webadresse die Lösung eines einfachen Puzzles sein wird. Das Puzzle wird in einem unserer regelmäßigen Updates veröffentlicht, die nach Ende der Kampagne veröffentlicht werden. Voraussichtliche Umsetzung: Februar 2021.
0 Backers
The reward is eye candy + a puzzle! In addition to a large THANK YOU, you will receive access to a small collection of selected digital wallpapers for your computer. The wallpapers will feature impressive astrophotographs taken by the Višnjan Astronomical Society. The high-resolution wallpapers will be available at a secret link, while its web address will be the solution of a simple puzzle. The puzzle will be published in one of our regular updates to be issued after the campaign ends. Expected implementation: February, 2021.
The reward is eye candy + a puzzle! In addition to a large THANK YOU, you will receive access to a small collection of selected digital wallpapers for your computer. The wallpapers will feature impressive astrophotographs taken by the Višnjan Astronomical Society. The high-resolution wallpapers will be available at a secret link, while its web address will be the solution of a simple puzzle. The puzzle will be published in one of our regular updates to be issued after the campaign ends. Expected implementation: February, 2021.
1214 Backers
Ihr Name oder der Name Ihres Unternehmens auf einem speziellen digitalen Dankeszertifikat, das auf der Website der Višnjan Astronomical Society (www.astro.hr) veröffentlicht und nach der Veröffentlichung beworben wird. Voraussichtliche Umsetzung: erste Hälfte des Jahres 2021.
Ihr Name oder der Name Ihres Unternehmens auf einem speziellen digitalen Dankeszertifikat, das auf der Website der Višnjan Astronomical Society (www.astro.hr) veröffentlicht und nach der Veröffentlichung beworben wird. Voraussichtliche Umsetzung: erste Hälfte des Jahres 2021.
0 Backers
Your name or your company’s name on a special digital thank you certificate to be published on the Višnjan Astronomical Society’s website (www.astro.hr) and promoting after publishing. Expected implementation: first half of 2021.
Your name or your company’s name on a special digital thank you certificate to be published on the Višnjan Astronomical Society’s website (www.astro.hr) and promoting after publishing. Expected implementation: first half of 2021.
396 Backers
You will receive a beautiful printed 2021 calendar that can stay on your wall for years as a symbol of your donation. Expected date when the calendars will be issued: March 2021.
You will receive a beautiful printed 2021 calendar that can stay on your wall for years as a symbol of your donation. Expected date when the calendars will be issued: March 2021.
0 Backers
Sie erhalten einen wunderschönen gedruckten Kalender für 2021, der als Symbol Ihrer Spende jahrelang an Ihrer Wand hängen kann. Voraussichtlicher Termin für die Veröffentlichung der Kalender: März 2021.
Sie erhalten einen wunderschönen gedruckten Kalender für 2021, der als Symbol Ihrer Spende jahrelang an Ihrer Wand hängen kann. Voraussichtlicher Termin für die Veröffentlichung der Kalender: März 2021.
122 Backers
You will receive a beautiful printed 2021 calendar that can stay on your wall for years as a symbol of your donation and ticket for the Višnjan Observatory. Expected date when the calendars will be issued: March 2021.
You will receive a beautiful printed 2021 calendar that can stay on your wall for years as a symbol of your donation and ticket for the Višnjan Observatory. Expected date when the calendars will be issued: March 2021.
0 Backers
Sie erhalten einen wunderschönen gedruckten Kalender für 2021, der jahrelang als Symbol für Ihre Spende und Ihr Ticket für das Višnjan-Observatorium an Ihrer Wand hängen kann. Voraussichtlicher Termin für die Veröffentlichung der Kalender: März 2021.
Sie erhalten einen wunderschönen gedruckten Kalender für 2021, der jahrelang als Symbol für Ihre Spende und Ihr Ticket für das Višnjan-Observatorium an Ihrer Wand hängen kann. Voraussichtlicher Termin für die Veröffentlichung der Kalender: März 2021.
143 Backers
Ein Ticket für das exklusive Webinar „Frag einen Astronomen“ mit Korado Korlević und Überraschungsgästen. Stellen Sie ihnen Fragen über das Leben, das Universum und alles, was Ihnen noch niemand zuvor beantwortet hat! Voraussichtlicher Termin für das Webinar: erste Hälfte des Jahres 2021.
Ein Ticket für das exklusive Webinar „Frag einen Astronomen“ mit Korado Korlević und Überraschungsgästen. Stellen Sie ihnen Fragen über das Leben, das Universum und alles, was Ihnen noch niemand zuvor beantwortet hat! Voraussichtlicher Termin für das Webinar: erste Hälfte des Jahres 2021.
0 Backers
A ticket for the exclusive webinar “Ask an astronomer” with Korado Korlević and surprise guests. Ask them questions about life, the universe and everything that nobody has answered you before! Expected webinar date: first half of 2021.
A ticket for the exclusive webinar “Ask an astronomer” with Korado Korlević and surprise guests. Ask them questions about life, the universe and everything that nobody has answered you before! Expected webinar date: first half of 2021.
20 Backers
Ihr Name auf einer Gedenktafel zum Gedenken an Spender, die speziell für die offizielle Eröffnung der neuen Objekte erstellt werden. Die Plakette wird an prominenter Stelle in einem der neu errichteten Objekte angebracht, zu deren Finanzierung Sie beitragen. Voraussichtliche Umsetzung: Eröffnungstag der neuen Objekte (2021-2022).
Ihr Name auf einer Gedenktafel zum Gedenken an Spender, die speziell für die offizielle Eröffnung der neuen Objekte erstellt werden. Die Plakette wird an prominenter Stelle in einem der neu errichteten Objekte angebracht, zu deren Finanzierung Sie beitragen. Voraussichtliche Umsetzung: Eröffnungstag der neuen Objekte (2021-2022).
0 Backers
Your name on a plaque to commemorate donors that will be specially created for the official opening of the new objects. The plaque will be installed at a prominent location in one of the newly constructed objects whose financing you are contributing to. Expected implementation: opening day of the new objects (2021-2022).
Your name on a plaque to commemorate donors that will be specially created for the official opening of the new objects. The plaque will be installed at a prominent location in one of the newly constructed objects whose financing you are contributing to. Expected implementation: opening day of the new objects (2021-2022).
67 Backers
Eintrittskarte für einen exklusiven wissenschaftlichen Vortrag von Korado Korlević, den er nur für Sie in der Inspirationsumgebung des Višnjan-Observatoriums hält. Sie werden Korado auch begleiten, um durch die Teleskope zu blicken (wenn das Wetter es zulässt), eine Tour durch das Observatorium zu machen und alles über die Geschichte der Sternbeobachtung und Asteroidenjagd in Istrien zu entdecken. Voraussichtliches Datum der Veranstaltung: im Jahr 2021.
Eintrittskarte für einen exklusiven wissenschaftlichen Vortrag von Korado Korlević, den er nur für Sie in der Inspirationsumgebung des Višnjan-Observatoriums hält. Sie werden Korado auch begleiten, um durch die Teleskope zu blicken (wenn das Wetter es zulässt), eine Tour durch das Observatorium zu machen und alles über die Geschichte der Sternbeobachtung und Asteroidenjagd in Istrien zu entdecken. Voraussichtliches Datum der Veranstaltung: im Jahr 2021.
0 Backers
Ticket to an exclusive scientific lecture by Korado Korlević that he will hold just for you in the inspiration environment of the Višnjan Observatory. You will also accompany Korado to gaze through the telescopes (if weather permits), take a tour of the Observatory and discover everything about the history of stargazing and asteroid hunting in Istria. Expected date of event: in 2021.
Ticket to an exclusive scientific lecture by Korado Korlević that he will hold just for you in the inspiration environment of the Višnjan Observatory. You will also accompany Korado to gaze through the telescopes (if weather permits), take a tour of the Observatory and discover everything about the history of stargazing and asteroid hunting in Istria. Expected date of event: in 2021.
8 Backers
Two tickets to an exclusive scientific lecture by Korado Korlević that he will hold just for you in the inspiration environment of the Višnjan Observatory. You will also accompany Korado to gaze through the telescopes (if weather permits), take a tour of the Observatory and discover everything about the history of stargazing and asteroid hunting in Istria. Expected date of event: in 2021.
Two tickets to an exclusive scientific lecture by Korado Korlević that he will hold just for you in the inspiration environment of the Višnjan Observatory. You will also accompany Korado to gaze through the telescopes (if weather permits), take a tour of the Observatory and discover everything about the history of stargazing and asteroid hunting in Istria. Expected date of event: in 2021.
0 Backers
Zwei Tickets für einen exklusiven wissenschaftlichen Vortrag von Korado Korlević, den er nur für Sie in der Inspirationsumgebung des Višnjan-Observatoriums hält. Sie werden Korado auch begleiten, um durch die Teleskope zu blicken (wenn das Wetter es zulässt), eine Tour durch das Observatorium zu machen und alles über die Geschichte der Sternbeobachtung und Asteroidenjagd in Istrien zu entdecken. Voraussichtliches Datum der Veranstaltung: im Jahr 2021.
Zwei Tickets für einen exklusiven wissenschaftlichen Vortrag von Korado Korlević, den er nur für Sie in der Inspirationsumgebung des Višnjan-Observatoriums hält. Sie werden Korado auch begleiten, um durch die Teleskope zu blicken (wenn das Wetter es zulässt), eine Tour durch das Observatorium zu machen und alles über die Geschichte der Sternbeobachtung und Asteroidenjagd in Istrien zu entdecken. Voraussichtliches Datum der Veranstaltung: im Jahr 2021.
6 Backers
Ein unvergessliches Abendessen mit Korado Korlević. Genießen Sie einen Abend in Begleitung des renommiertesten kroatischen Wissenschaftsförderers und einiger weiterer Weltraumbegeisterter wie Ihnen. Sie werden neugierig ankommen und mit erweitertem Horizont abgereist sein. Voraussichtliches Datum der Veranstaltung: im Jahr 2021.
Ein unvergessliches Abendessen mit Korado Korlević. Genießen Sie einen Abend in Begleitung des renommiertesten kroatischen Wissenschaftsförderers und einiger weiterer Weltraumbegeisterter wie Ihnen. Sie werden neugierig ankommen und mit erweitertem Horizont abgereist sein. Voraussichtliches Datum der Veranstaltung: im Jahr 2021.
0 Backers
A dinner to remember with Korado Korlević. Enjoy an evening in the company of the most renowned Croatian promoter of science and a couple of more space enthusiasts such as yourself. You will arrive curious and you will have left with your horizons expanded. Expected date of event: in 2021.
A dinner to remember with Korado Korlević. Enjoy an evening in the company of the most renowned Croatian promoter of science and a couple of more space enthusiasts such as yourself. You will arrive curious and you will have left with your horizons expanded. Expected date of event: in 2021.
14 Backers
4th phase of the campaign
