Da-Mogu: Knitting Empowers

Our goal is to raise 85.000 HRK in order to employ two knitters with disabilities. Da-Mogu's long-term plan is to produce and sell high-quality knitwear, to achieve sustainability and to promote handicrafts, especially in times of crisis.

151 Backers 1 Love it
46.535,00  (350.617,96 kn) Raised
85.000,00  (640.432,50 kn) Goal
Raised Percent :
54.75%

0 Days to go
54.75% Funded
Campaign Over
Zagreb, Hrvatska, Croatia

WHY social enterprise

Since February 2020, a lot has changed. What has the pandemic brought to vulnerable, (already) marginalized groups? To what extent has the pandemic made life difficult for people with disabilities? What did it mean and still does mean for the elderly to be locked up in a home? Employment, providing the preconditions for an active, engaged and satisfied life for vulnerable groups and a large number of people who have lost their jobs - is becoming crucial.

WHY knitting

There are numerous benefits to manual labor, especially in difficult living circumstances, older age, or periods of social isolation. There are motor, cognitive and social benefits to knitting, to which we add those creative ones and the pleasure dedicated to handicrafts, the development of creative skills and an increase in general satisfaction and mood.

WHY hats

Since last year, mountains, nature, parks, the culture of living outdoors, became new values, unknown to the vast majority of people until this period. New ways of living, new circumstances, new attitudes and leaning towards health, the body, one's own well-being are more present in people's consciousness. Comfortable, high quality level and warm hat stood out as a mandatory and frequently used accessory.

Campaign GOALS

1. Engagement and employment of unemployed and people that are hard-to-employ,

2. Gathering and connecting knitters, while providing them with professional training and education,

3. Ensuring the high level of production quality and placement on the knitwear market,

4. Ensuring financial resources to equip work space and provide educational activities,

5. Promotion and advocacy of the benefits of hand crafts and knitting.

About us. How much we’re raising and why.

Social enterprise Da-Mogu is a startup.

The founder and director of Da-Mogu is Tatjana Aćimović, a professional project manager, theater and film producer. She teaches art production and project management. She participated in the establishment of civil society organizations with the aim of protecting the rights of children and youth, and has many years of work experience in raising the quality of life for children and adults with disabilities. She has developed, created and led projects that advocate equal rights for all. She is the artistic director of the Children's Rights Festival. In this context, perhaps most importantly, she is a passionate knitter and mountaineer. She knitted her first sweater at the age of 16.

The first partner institutions and organizations that joined Da-Mogu were the Croatian Association of the Deaf and Hard of Hearing and retirement homes Sveti Josip in Zagreb and Trnje. So far, 18 models of knitted hats of various colors and sizes have been designed, and the first stock for online sale is currently in production. Products will be sold through our web store www.damogu.org starting November 2021. We gathered seventeen experienced knitters and formed an organized network of knitters who either live or work in Zagreb and the surrounding area. Our goal is to sell high-quality products in order to achieve competitiveness, sustainability and employ as many interested knitters as possible.

* note: One of the gifts provided in this crowdfunding campaign (backpack) will be produced by Humana Nova, and the rest of the gifts will be produced by our social enterprise (knitted hats). By doing so, the money raised through this crowdfunding campaign will be fully invested, with the exception of bank charges and platform costs, in encouraging social entrepreneurship.

How will Da-Mogu invest the donations in the planned amount?

Phase 1 / our goal: 85.000 HRK

  • Employment of 2 knitters, people with disabilities (hiring, part-time, 1-year contract)

In addition to direct support to the employment of knitters, the result of the fundraising ensures the production of knitted hats, the creation of stocks for sale, increased chances for economic sustainability and competitiveness of the social enterprise on the market. This way we would ensure the employment even after the 12-month period, as well as the employment of additional knitters.

What if we collect more than the planned amount?

PHASE 2

If we collect more than 85.000 HRK, we plan to:

- hire two more interested knitters. As is the case with the first two employed knitters, the increase in the number of employees, in addition to increasing stock, contributes to economic growth and the potential for new employment.

- form a network of knitters in other counties, Sisak-Moslavina County to begin with (costs we need to cover here are those for the engagement of associates in the field, travel costs, training, etc.)

- hire another office administrator (coordination of knitters, delivery, etc.) *

* Da-Mogu currently employs one person (their first job), who is in charge of the production, sales and communications. Our long-term plan is to ensure the employment of the hard-to-employ people but also people with no work experience.

People behind the crowdfunding campaign:

Da-Mogu Director: Tatjana Aćimović

Da-Mogu Production Manager: Irena Petrović

Consultant and Quality Control Assurance: Vanja Hraste

Photographer: Sanjin Kaštelan

Video: Blaženka Leib, Tomislav Felbar

Camera: Mateja Ilijašev, Marinko Marinkić

Visual Identity & Logo: Branimir Lazanja /“Najlon“

Our knitters: Vanja Hraste, Ana Poljak, Ilijana Arapović, Gordana Nikolić, Ivanka Perić, Milena Lazić, Marija Seitlik, Zdenka Markovinović, Jadranka Krstić, Boženka Stansa, Gabrijela Klepić, Karmen Brajša, Branka Tavčar, Marijana Račić, Esemeralda Vanić, Boženka Kuštre, Mirta Olić...

Special thanks go to: Nursing Home Saint Josip Zagreb, Nursing Home Trnje Zagreb, Croatian Association of Deaf and Hard of hearing, Ljiljana Vrbić, Jadranka Krstić, Justina Krstić - Zajc, Zdravka Baštijan, Gorana Banda, Alma Čakmazović, Martina Mršić, Ljilja Jelenčić, Danijela Smitka, Katarina Ivče Farnell, Jana Šivak, Maja Trkulja, Dejan Aćimović.

How to donate (it’s simple!)

In order to make a successful payment, you need:
1. select the desired payment amount on the right margin;
2. enter the requested personal data in the form;
3. select the desired payment method:
a) Visa or MasterCard card (AgentCASH option);
b) cryptocurrency (Bitcoin, Ether, Ripple, Stellar Lumen and EOS) via PayCek (here you can download instructions for using PayCek);
c) KEKS Pay;
d) general payment slip or internet/mobile banking.
4. confirm the payment according to further instructions of the platform.

After the payment has been made, it is necessary to wait a certain time until the payment is processed and recorded on the campaign page. Payments made by general payment slip or internet/mobile banking are recorded within 1 to 2 working days, and payments made by cards, cryptocurrencies or KEKS Pay within 1 to 12 hours.  

For additional technical inquiries regarding payment, please contact us through the e-mail address cedior.org@gmail.com or the phone number +385 (0)98 611 467.

We take this opportunity to thank ZABA Bank and Bizzon, which enabled payment with Visa and MasterCard cards, Erste Bank which enabled payment with application KEKS Pay, and Electrocoin and PayCek, which enabled payment with cryptocurrencies Bitcoin, Ether, Ripple, Stellar Lumen and EOS. We also thank the hosting company Mydataknox for maintaining the server.

Basic information about the campaign owner

Name of organization: Da-Mogu Ltd
Address: Prilaz baruna Filipovića 4, 10 000 Zagreb

Authorized representative: Tatjana Aćimović, director
Email: info@damogu.org
Website: www.damogu.org (currently under construction)
Facebook: Da-Mogu
OIB: 74327072632


Rewards

75 €

Digital thank-you note for participating in campaign. Deadline: November 2021.

Digital thank-you note for participating in campaign. Deadline: November 2021.

26 Backers

Campaign Over

150 €

Free 1st level course of Croatian sign language (Croatian association of deaf and hard of hearing). Deadline: February 2022.

Free 1st level course of Croatian sign language (Croatian association of deaf and hard of hearing). Deadline: February 2022.

40 Backers

Campaign Over

300 €

Textile bag with Da-Mogu logo (produced by Croatian cooperative Humana Nova). Deadline: January 2022.

Textile bag with Da-Mogu logo (produced by Croatian cooperative Humana Nova). Deadline: January 2022.

25 Backers

Campaign Over

450 €

Wool beanie from Da-Mogu collection (free choice). Deadline: December 2021.

Wool beanie from Da-Mogu collection (free choice). Deadline: December 2021.

32 Backers

Campaign Over

1125 €

Wool beanie according to your idea / design. Deadline: February 2022.

Wool beanie according to your idea / design. Deadline: February 2022.

1 Backers

Campaign Over

1500 €

Become loyalty donor of Da-Mogu brand (each year you will be sent one beanie according to your choice). Deadline: December.

Svake godine dobit ćete jednu kapu po vašem izboru & postati loyalty donor brenda Da-Mogu. Rok dostave: prosinac.

7 Backers

Campaign Over

3000 €

Become community donor of Da-Mogu brand (each year you will be sent two beanies according to your choice). Deadline: December.

Svake godine dobit ćete dvije kape po vašem izboru & postati community donor brenda. Rok dostave: prosinac.

1 Backers

Campaign Over

7500 €

Become major community donor of Da-Mogu brand (each year you will be sent four beanies according to your choice). Deadline: December.

Svake godine dobit ćete četiri kape po vašem izboru & postati major community donor brenda. Rok dostave: prosinac.

0 Backers

Campaign Over
Name Amount Date
Anonymous 400,00  (3.013,80 kn) November 30, 2021
Anonymous 75,00  (565,09 kn) November 20, 2021
Anonymous 1.500,00  (11.301,75 kn) November 14, 2021
Anonymous 100,00  (753,45 kn) November 11, 2021
Sanja Vujnović 500,00  (3.767,25 kn) November 08, 2021
Anonymous 150,00  (1.130,18 kn) November 04, 2021
Kaenija Skreblin 1.125,00  (8.476,31 kn) November 03, 2021
Vanja Bilić 300,00  (2.260,35 kn) November 02, 2021
Divna Žakić 75,00  (565,09 kn) October 31, 2021
Andriana Cipric 450,00  (3.390,53 kn) October 28, 2021
Jelena Lopatić 450,00  (3.390,53 kn) October 28, 2021
Anonymous 150,00  (1.130,18 kn) October 28, 2021
Jadranka Klaj 75,00  (565,09 kn) October 28, 2021
Rosanda Bonačić 150,00  (1.130,18 kn) October 27, 2021
Asja Brusić 100,00  (753,45 kn) October 27, 2021
Damir Kantoci 150,00  (1.130,18 kn) October 27, 2021
Sanja Vladović 450,00  (3.390,53 kn) October 26, 2021
Adrijana Prugovečki 150,00  (1.130,18 kn) October 25, 2021
Vesna Lalic 150,00  (1.130,18 kn) October 24, 2021
Gorana Rajcic 300,00  (2.260,35 kn) October 23, 2021
Dusica Hoban 450,00  (3.390,53 kn) October 22, 2021
Anonymous 150,00  (1.130,18 kn) October 21, 2021
Suzana Ivčević 75,00  (565,09 kn) October 21, 2021
Melita Horvatek Forjan 100,00  (753,45 kn) October 21, 2021
Sarolic Robic Marijana 150,00  (1.130,18 kn) October 20, 2021
Anonymous 450,00  (3.390,53 kn) October 20, 2021
Anonymous 100,00  (753,45 kn) October 20, 2021
Aleksandra Kolaric 250,00  (1.883,63 kn) October 20, 2021
Anonymous 300,00  (2.260,35 kn) October 20, 2021
Anonymous 300,00  (2.260,35 kn) October 19, 2021
Anonymous 300,00  (2.260,35 kn) October 19, 2021
Anonymous 150,00  (1.130,18 kn) October 19, 2021
Anonymous 150,00  (1.130,18 kn) October 19, 2021
Anonymous 150,00  (1.130,18 kn) October 19, 2021
Jasna Mandac 300,00  (2.260,35 kn) October 19, 2021
Silvestar Kolbas 300,00  (2.260,35 kn) October 19, 2021
Iris Tomić 150,00  (1.130,18 kn) October 19, 2021
Nives Dujmović Bayer 75,00  (565,09 kn) October 19, 2021
Anonymous 300,00  (2.260,35 kn) October 18, 2021
Hutchings Anne 450,00  (3.390,53 kn) October 17, 2021
Mirjana Planinc 50,00  (376,73 kn) October 17, 2021
Jasmina Pacek 150,00  (1.130,18 kn) October 16, 2021
Axelle Hutchings 300,00  (2.260,35 kn) October 16, 2021
Anonymous 75,00  (565,09 kn) October 16, 2021
Anita Mašić 75,00  (565,09 kn) October 16, 2021
Maja Justinijanovic 75,00  (565,09 kn) October 16, 2021
Anonymous 450,00  (3.390,53 kn) October 16, 2021
Marija Kolb 150,00  (1.130,18 kn) October 16, 2021
Mirjana Šimac 200,00  (1.506,90 kn) October 16, 2021
Maja NajrJter 200,00  (1.506,90 kn) October 15, 2021
Sanda Berzenji 300,00  (2.260,35 kn) October 15, 2021
Anonymous 100,00  (753,45 kn) October 15, 2021
Jasmina Sabolović 300,00  (2.260,35 kn) October 14, 2021
Anonymous 50,00  (376,73 kn) October 13, 2021
Siniša Kekić 75,00  (565,09 kn) October 13, 2021
Maja Flego 150,00  (1.130,18 kn) October 12, 2021
Ivana Ivisic 450,00  (3.390,53 kn) October 12, 2021
Dragana Knezić 150,00  (1.130,18 kn) October 12, 2021
Anonymous 75,00  (565,09 kn) October 12, 2021
Anonymous 250,00  (1.883,63 kn) October 12, 2021
Anonymous 150,00  (1.130,18 kn) October 12, 2021
RUZICA HERCEG 800,00  (6.027,60 kn) October 12, 2021
Anonymous 75,00  (565,09 kn) October 11, 2021
Laferrère Armand 3.000,00  (22.603,50 kn) October 11, 2021
Mirna Čubranić 450,00  (3.390,53 kn) October 11, 2021
ANDREA FAJDETIC 150,00  (1.130,18 kn) October 11, 2021
ANDREA FAJDETIC 150,00  (1.130,18 kn) October 11, 2021
Anonymous 400,00  (3.013,80 kn) October 11, 2021
Dušan Subotić 1.000,00  (7.534,50 kn) October 11, 2021
Nikolina Bilic 300,00  (2.260,35 kn) October 11, 2021
Anonymous 450,00  (3.390,53 kn) October 10, 2021
Anonymous 500,00  (3.767,25 kn) October 10, 2021
Jadranka Hrga 300,00  (2.260,35 kn) October 10, 2021
Anonymous 75,00  (565,09 kn) October 10, 2021
Ivan Filipović 450,00  (3.390,53 kn) October 09, 2021
Boris Popovic 300,00  (2.260,35 kn) October 08, 2021
Nenad Eror 150,00  (1.130,18 kn) October 08, 2021
Dijana Sabolović-Krajina 300,00  (2.260,35 kn) October 08, 2021
Vlasta Prohaska 100,00  (753,45 kn) October 07, 2021
Iva Klobučar Srbić 75,00  (565,09 kn) October 07, 2021
Areta Ćurković 300,00  (2.260,35 kn) October 07, 2021
Anonymous 1.500,00  (11.301,75 kn) October 07, 2021
Anonymous 150,00  (1.130,18 kn) October 07, 2021
Daliborka Puž 75,00  (565,09 kn) October 07, 2021
Dunja Bovan 150,00  (1.130,18 kn) October 07, 2021
Sanja Bojanic 450,00  (3.390,53 kn) October 07, 2021
Ela Agotić 450,00  (3.390,53 kn) October 07, 2021
Lenka Udovicki 1.500,00  (11.301,75 kn) October 07, 2021
Tin Petrović 450,00  (3.390,53 kn) October 07, 2021
Tatjana Tadić 150,00  (1.130,18 kn) October 07, 2021
Anonymous 75,00  (565,09 kn) October 07, 2021
TADIJA BARBARIĆ 1.500,00  (11.301,75 kn) October 07, 2021
Karmen Brajsa 150,00  (1.130,18 kn) October 07, 2021
Goran Grgic 450,00  (3.390,53 kn) October 07, 2021
Anonymous 75,00  (565,09 kn) October 07, 2021
Urša Raukar-Gamulin 450,00  (3.390,53 kn) October 07, 2021
BRUNO ANKOVIĆ 450,00  (3.390,53 kn) October 07, 2021
Mirjana Kozina 150,00  (1.130,18 kn) October 06, 2021
Željka Bertić Kukić 300,00  (2.260,35 kn) October 06, 2021
Romano Nikolić 150,00  (1.130,18 kn) October 06, 2021
Čejen Černić Čanak 150,00  (1.130,18 kn) October 06, 2021
Ivana Pavlovic 75,00  (565,09 kn) October 06, 2021
Jelena Remetin 1.500,00  (11.301,75 kn) October 06, 2021
Ivana Fištrek 150,00  (1.130,18 kn) October 06, 2021
Katarina Bogdan 450,00  (3.390,53 kn) October 06, 2021
Morana Gotić 450,00  (3.390,53 kn) October 06, 2021
Tina Hajon 200,00  (1.506,90 kn) October 06, 2021
Anonymous 450,00  (3.390,53 kn) October 06, 2021
Anonymous 300,00  (2.260,35 kn) October 06, 2021
Anonymous 75,00  (565,09 kn) October 06, 2021
Anonymous 450,00  (3.390,53 kn) October 06, 2021
Mirela Vladic 1.500,00  (11.301,75 kn) October 06, 2021
Anonymous 250,00  (1.883,63 kn) October 06, 2021
Sara Arapović Furdek 150,00  (1.130,18 kn) October 06, 2021
Maja Sever 450,00  (3.390,53 kn) October 06, 2021
Anonymous 300,00  (2.260,35 kn) October 05, 2021
Paško Vukasović 300,00  (2.260,35 kn) October 05, 2021
Anonymous 150,00  (1.130,18 kn) October 05, 2021
Anonymous 85,00  (640,43 kn) October 05, 2021
Stojanka Lesički 300,00  (2.260,35 kn) October 05, 2021
Ivona Ćurko 450,00  (3.390,53 kn) October 05, 2021
Anonymous 300,00  (2.260,35 kn) October 05, 2021
Sandra Mirić 75,00  (565,09 kn) October 05, 2021
Jasenka Pregrad 450,00  (3.390,53 kn) October 05, 2021
Draženka Markulin 450,00  (3.390,53 kn) October 05, 2021
Anonymous 1.500,00  (11.301,75 kn) October 05, 2021
Petra Glad Mažar 450,00  (3.390,53 kn) October 05, 2021
Anonymous 300,00  (2.260,35 kn) October 05, 2021
Marijana Grbeša 450,00  (3.390,53 kn) October 05, 2021
Kristina Beljan 200,00  (1.506,90 kn) October 05, 2021
Anonymous 150,00  (1.130,18 kn) October 05, 2021
Katarina Ivče Farnell 150,00  (1.130,18 kn) October 05, 2021
Anonymous 200,00  (1.506,90 kn) October 05, 2021
Anonymous 500,00  (3.767,25 kn) September 29, 2021
en_USEnglish