Croresp Respirator – let's protect our medical professionals together

Croresp –Respirator with eye protection made out of diving masks, adapters and virus filters for healthcare professionals

Launched by innovators and enthusiasts through the portal www.pandemija.info.

We collect donations in cooperation with the association “Pomaganje je uvijek IN” ("Helping is always IN“).

627 Backers 2 Love it
249.293,00  (1.878.298,11 kn) Raised
300.000,00  (2.260.350,00 kn) Goal
Raised Percent :
83.10%

0 Days to go
83.10% Funded
Campaign Over
Zagreb, Croatia

About the project

Motivirani nedostatkom zaštitne opreme i željom za pomoći, proteklih je tjedana tim entuzijasta predvođen dr. Ivorom Kovićem intenzivno radio na rješenju respiratora nazvanom CroResp. Ovaj uređaj namijenjen je zaštiti zdravstvenih djelatnika iz javnog zdravstvenog sustava Republike Hrvatske. CroResp je respirator koji štiti cijelo lice, a izrađuje se od ronilačke maske, adaptera i filtera za viruse.

Nakon razvoja, testiranja i probnog korištenja od strane više desetaka medicinskih djelatnika, potrebna nam je vaša pomoć kako bismo osigurali sredstva za zadnji i ključni korak projekta – nabavu i izradu komponenti te podjelu takvog respiratora u što većoj količini Zaštitna oprema i dalje je potrebna, a u trenutačnoj situaciji nemamo vremena čekati tjednima za pokretanje nove proizvodnje ili uvoz iz drugih zemalja u situaciji ogromne potražnje na razini cijelog svijeta.

CroResp

CroResp uređaj pruža zaštitu za oči i dišne puteve, namijenjen je medicinskom osoblju, koristi se na vlastitu odgovornosti i u slučaju nedostatka certificirane zaštitne opreme. Tijekom dosadašnjeg razvoja učinili smo brojna testiranja, proučili svu dostupnu literaturu, a kontinuirano razmjenjujemo informacije i iskustva s raznim grupama iz cijelog svijeta, koji u svojim zemljama razvijaju slična rješenja prema komponentama dostupnim na njihovim tržištima.

CroResp trenutačno u Hrvatskoj nema službene certifikate za upotrebu u svrhu zaštite od koronavirusa, no sva naša saznanja dopuštaju nam da s velikom sigurnošću možemo tvrditi da ovo rješenje svakako pruža veću zaštitu od kirurških maski u kombinaciji sa zaštitnim vizirima.

The goal of the campaign

Želimo da CroResp respiratori budu u potpunosti besplatni za sve naše zdravstvene djelatnike, koji su svakodnevno u direktnom i najbližem kontaktu sa zaraženim pacijentima. Sav naš rad je u potpunosti volonterski i otvoren, a sve informacije i napredak našeg projekta možete pratiti na stranici Pandemija.info.

Akciju prikupljanja sredstava provodimo po uzoru na Česku, gdje se također za slično rješenje nakon provedenih ispitivanja i suglasnosti institucija skupljaju sredstva, a do 9. travnja su već podijelili više od 11 tisuća sličnih respiratora.

Tijek kampanje

Do sada smo putem donacija, sakupljenim prije početka ove kampanje, kompletirali više od 50 respiratora te ih proslijedili na dobrovoljno korištenje i testiranje zdravstvenim djelatnicima širom Hrvatske. Na osnovu njihovih povratnih informacija unapređujemo cjelokupno rješenje, radimo na testiranjima i odabiru filtera za viruse.

Ovo nije jednokratna kampanja zadanog konačnog iznosa i trajanja. Želimo dok god ima potrebe prikupljati sredstva za što više maski, adaptera i filtera koje ćemo kompletirati i isporučivati već od samog početka i tijekom cijele kampanje. Vodit ćemo računa o prioritetima, odnosno osoblju s većom izloženošću i rizikom, a prema upitima medicinara upućenim preko obrasca za narudžbu.

Utrošak sredstava

Materijali potrebni kako bi se izradio CroResp respirator su maska za ronjenje koja prekriva cijelo lice, adapter izrađen postupkom 3D printanja i filter za viruse.

Maske

Odabrali smo maske za ronjenje koje su u većoj količini dobavljive na domaćem tržištu, pri čemu ćemo ih za ovu svrhu kupovati po nabavnoj cijeni.

Adapteri

Adaptere u ovom trenutku izrađuje zajednica volontera postupkom 3D printanja. Njima želimo iz ovih sredstava nabaviti potrebne filamente. U slučaju većeg interesa i dovoljne količine sredstava, razmišljamo i o izradi kalupa kojim bi se ubrzala i pojeftinila proizvodnja adaptera.

Filteri za viruse

Filtere za viruse uglavnom već ima većina bolnica, ali ne sve ustanove i svi odjeli, a kako je on potrošni materijal kojeg treba redovito mijenjati, treba i njih kupiti sredstvima iz ove kampanje.

Okvirni trošak jednog kompletnog CroResp respiratora je 150-200 kn (s PDV-om), ovisno o filteru.

We will transparently display on our website how the gathered funds have been spent, indicating to which institution and how many sets have been distributed. If any funds from this campaign remain unused, we will donate them, as agreed, to purchase other necessary medical equipment or similar humanitarian purpose, related to this pandemic.

Our team

Uži tim Croresp projekta čine: Ivor Ković, Ivan Guštin, Igor Habljak, Kruno Golubić, Mislav Cerovec i Hrvoje Vukelić.


Mediji o CroResp projektu

Dio medijskog izvještavanja o ovom projektu:

https://www.jutarnji.hr/vijesti/hrvatska/razmjenjujemo-znanje-s-kolegama-iz-svijeta-ovo-bi-uskoro-mogla-biti-najsigurnija-zastita-za-medicinske-radnike/10156582/

http://hr.n1info.com/Video/Info/a498881/Lijecnik-i-njegov-tim-od-ronilackih-maski-prave-zastitne-maske.html

https://www.medgadget.com/2020/04/croresp-makeshift-respirator-mask-for-covid-19-pandemic-interview-with-ivor-kovic-md.html

https://soundcloud.com/ivangustin/izjava-dr-ivora-kovica-o-projektu-respiratora-za-radio-istru

https://www.glasistre.hr/istra/inovacija-lijecnika-koji-je-radio-u-pazinskoj-hitnoj-pomoci-dr-ivor-kovic-napravio-respirator-od-maske-za-ronjenje-632932

https://www.24sata.hr/news/pomazu-i-u-teskim-vremenima-izradili-su-vizire-respiratore-684002

https://poduzetnik.biz/inovacija/u-borbi-s-koronom-hrvatski-tim-proizveo-respirator-za-koji-se-raspituje-cijeli-svijet/

Payment

Kako bi se uspješno izvršila uplata potrebno je:
1. na desnoj margini odabrati željeni iznos uplate;
2. u obrazac upisati tražene osobne podatke;
3. odabrati željeni način plaćanja:
a) Visa, MasterCard ili Maestro kartica (opcija AgentCASH);
b) kriptovalutom (Bitcoin, Ether, Ripple, Stellar Lumen i EOS) putem sustava PayCek (ovdje možete preuzeti upute za korištenje PayCeka);
c) opća uplatnica ili internet/mobilno bankarstvo.
4. potvrditi uplatu prema daljnjim uputama platforme.

Once your payment is made, it will take a while before the payment is processed and recorded on the campaign page.

Za dodatne tehničke upite u vezi plaćanja molimo Vas da se obratite na e-mail adresu cedior.org@gmail.com ili na broj telefona +385 (0)98 611 467.

Plaćanje je moguće i kroz aplikaciju KEKS Pay. Za plaćanje je potrebno skenirati QR kod.

We take this opportunity to thank ZABA Bank and AgentCASHu koji su omogućili plaćanje Visa, Mastercard i Maestro karticama, Electrocoin and PayCek, koji su omogućili plaćanje kriptovalutama Bitcoin, Ether, Ripple, Stellar Lumen i EOS te Erste Bank koja je omogućila plaćanje putem KEKS Pay aplikacije.

About the association Pomaganje je IN

''Pomaganje je IN'' has been active since 2012. The aim of this association is to organize charity events and collect aid for the ones in need to meet basic living standards.

TEMELJNI PODACI:

Udruga “Pomaganje je uvijek IN”

Zavrtnica 5, 10 000 Zagreb
Osoba za zastupanje: Ognjen Bagatin, predsjednik
Mobitel: +385 (0)98 165 8198
E-pošta: info@pomaganje.hr
Web: https://www.pomaganje.hr/
Facebook page: https://www.facebook.com/pandemija.info/

OIB: 70187277238
Matični broj: 02878658
IBAN: HR7324020061100955019, Erste&Steiermärkische Bank d.d.


Rewards

10 €

10kn donation. You will receive a digital thanks note as a gift.

10kn donation. You will receive a digital thanks note as a gift.

7 Backers

Campaign Over

20 €

20kn donation. You will receive a digital thanks note as a gift.

20kn donation. You will receive a digital thanks note as a gift.

16 Backers

Campaign Over

50 €

50kn donation. You will receive a digital thanks note as a gift.

50kn donation. You will receive a digital thanks note as a gift.

66 Backers

Campaign Over

100 €

100kn donation. You will receive a digital thanks note as a gift.

100kn donation. You will receive a digital thanks note as a gift.

163 Backers

Campaign Over

200 €

200kn donation. You will receive a digital thanks note as a gift.

200kn donation. You will receive a digital thanks note as a gift.

156 Backers

Campaign Over

500 €

500kn donation. You will receive a digital thanks note as a gift.

500kn donation. You will receive a digital thanks note as a gift.

50 Backers

Campaign Over

1000 €

1000kn donation. You will receive a digital thanks note as a gift.

1000kn donation. You will receive a digital thanks note as a gift.

32 Backers

Campaign Over

2000 €

2000kn donation. You will receive a digital thanks note as a gift.

2000kn donation. You will receive a digital thanks note as a gift.

8 Backers

Campaign Over

3000 €

3000kn donation. You will receive a digital thanks note as a gift.

3000kn donation. You will receive a digital thanks note as a gift.

0 Backers

Campaign Over

4000 €

4000kn donation. You will receive a digital thanks note as a gift.

4000kn donation. You will receive a digital thanks note as a gift.

2 Backers

Campaign Over

5000 €

5000kn donation. You will receive a digital thanks note as a gift.

5000kn donation. You will receive a digital thanks note as a gift.

6 Backers

Campaign Over

10000 €

10000kn donation. You will receive a digital thanks note as a gift.

10000kn donation. You will receive a digital thanks note as a gift.

4 Backers

Campaign Over

100000 €

100000kn donation. You will receive a digital thanks note as a gift.

100000kn donation. You will receive a digital thanks note as a gift.

0 Backers

Campaign Over
  • U samo 3 dana prikupljeno gotovo 60 tisuća kuna

    Za nabavku zaštitnih maski za zdravstvene djelatnike, u samo 3 dana prikupljeno je gotovo 60 tisuća kn ili 40% ciljanog iznosa pri čemu za dio donatora još uvijek čekamo da se proknjiže uplate. Čuvajući zdravstvene djelatnike, najviše čuvamo sebe! #HerojiNašegDoba

Name Amount Date
Anonymous 200,00  (1.506,90 kn) May 20, 2020
Decathlon Zagreb d.o.o. 50.000,00  (376.725,00 kn) May 18, 2020
Maja Svetec 100,00  (753,45 kn) May 18, 2020
Anonymous 1.000,00  (7.534,50 kn) May 18, 2020
Anonymous 100,00  (753,45 kn) May 15, 2020
Bojana Sajko 200,00  (1.506,90 kn) May 13, 2020
Braniteljska zadruga Pleter 500,00  (3.767,25 kn) May 12, 2020
Revelo d.o.o. 1.000,00  (7.534,50 kn) May 12, 2020
Dino Brakić 50,00  (376,73 kn) May 10, 2020
Ivan Jurić 100,00  (753,45 kn) May 10, 2020
Lovorka Rački 100,00  (753,45 kn) May 09, 2020
Karin Taylor 20,00  (150,69 kn) May 09, 2020
Nataša Nadoveza 50,00  (376,73 kn) May 07, 2020
INFOSIT D.O.O. 639,00  (4.814,55 kn) May 07, 2020
Anonymous 1.000,00  (7.534,50 kn) May 06, 2020
Svebor Jurjević 200,00  (1.506,90 kn) May 05, 2020
Anonymous 200,00  (1.506,90 kn) May 05, 2020
Vedran Harapin 100,00  (753,45 kn) May 05, 2020
Vlahović grupa d.o.o. 1.000,00  (7.534,50 kn) May 05, 2020
Anonymous 200,00  (1.506,90 kn) May 04, 2020
Anonymous 200,00  (1.506,90 kn) May 04, 2020
Mladen Hekic 1.000,00  (7.534,50 kn) May 04, 2020
Anonymous 100,00  (753,45 kn) May 04, 2020
Anonymous 500,00  (3.767,25 kn) May 03, 2020
Anonymous 100,00  (753,45 kn) May 03, 2020
Anonymous 200,00  (1.506,90 kn) May 03, 2020
Anonymous 100,00  (753,45 kn) May 03, 2020
Krešimir Macan 1.000,00  (7.534,50 kn) May 03, 2020
Zoran Zatezalo 100,00  (753,45 kn) May 03, 2020
Nensi Koren Tomišić 200,00  (1.506,90 kn) May 03, 2020
Robert Šinko 1.000,00  (7.534,50 kn) May 03, 2020
Anonymous 200,00  (1.506,90 kn) May 03, 2020
Juraj Oršulić 50,00  (376,73 kn) May 03, 2020
Marijan Haramija 500,00  (3.767,25 kn) May 02, 2020
Ivana Crnjac 200,00  (1.506,90 kn) May 01, 2020
Irena Crnić Fotak 200,00  (1.506,90 kn) April 30, 2020
Martina Lukić 100,00  (753,45 kn) April 29, 2020
Mihaela Leš Golub 100,00  (753,45 kn) April 29, 2020
Anonymous 10,00  (75,35 kn) April 28, 2020
La PIEL by Lana Jurčević 10.000,00  (75.345,00 kn) April 28, 2020
Sanda Horvat Herceg 150,00  (1.130,18 kn) April 28, 2020
Maja Komar Lenac 400,00  (3.013,80 kn) April 28, 2020
Anonymous 2.000,00  (15.069,00 kn) April 28, 2020
Zlatko Bilandžija 400,00  (3.013,80 kn) April 28, 2020
Anonymous 1.850,00  (13.938,83 kn) April 28, 2020
Anonymous 500,00  (3.767,25 kn) April 28, 2020
Anonymous 100,00  (753,45 kn) April 28, 2020
Damir Priseker 200,00  (1.506,90 kn) April 28, 2020
Anonymous 200,00  (1.506,90 kn) April 28, 2020
Aleksandar Nesimović 50,00  (376,73 kn) April 28, 2020
STJEPAN ŠMIT 2.000,00  (15.069,00 kn) April 28, 2020
Anonymous 100,00  (753,45 kn) April 27, 2020
David Milin 200,00  (1.506,90 kn) April 27, 2020
Selma Supek 500,00  (3.767,25 kn) April 27, 2020
Marko Arambasic 50,00  (376,73 kn) April 27, 2020
Anonymous 20,00  (150,69 kn) April 27, 2020
Anonymous 500,00  (3.767,25 kn) April 27, 2020
Jasmina Ćosić 100,00  (753,45 kn) April 27, 2020
Mislav Barić 200,00  (1.506,90 kn) April 27, 2020
Kristina Kalanj 200,00  (1.506,90 kn) April 26, 2020
Gabrijela Juric 200,00  (1.506,90 kn) April 26, 2020
Anonymous 100,00  (753,45 kn) April 26, 2020
Leonardo Ercegović 100,00  (753,45 kn) April 25, 2020
Ljubiša Marić 50,00  (376,73 kn) April 24, 2020
Tomo Sjekavica 200,00  (1.506,90 kn) April 24, 2020
Naser Bektaši 1.000,00  (7.534,50 kn) April 24, 2020
Anonymous 100,00  (753,45 kn) April 24, 2020
Vedran Župančić 500,00  (3.767,25 kn) April 24, 2020
Anonymous 100,00  (753,45 kn) April 24, 2020
Izidora Brezni 500,00  (3.767,25 kn) April 24, 2020
Anonymous 200,00  (1.506,90 kn) April 24, 2020
Stjepan Maglica 200,00  (1.506,90 kn) April 24, 2020
Marina Antonija Premec 2.000,00  (15.069,00 kn) April 24, 2020
Marijana Paris Brašnić 50,00  (376,73 kn) April 24, 2020
Anonymous 2.000,00  (15.069,00 kn) April 24, 2020
KATARINA LINE D.O.O. 1.000,00  (7.534,50 kn) April 24, 2020
Anonymous 500,00  (3.767,25 kn) April 23, 2020
Sanjin Maneslović 150,00  (1.130,18 kn) April 23, 2020
Hrvoje Brnas 50,00  (376,73 kn) April 23, 2020
HUMS - Škola za medicinske sestre Vrapče 2.400,00  (18.082,80 kn) April 23, 2020
Lana Ćaleta Cupek 200,00  (1.506,90 kn) April 23, 2020
Anonymous 200,00  (1.506,90 kn) April 23, 2020
Josip Krešo 200,00  (1.506,90 kn) April 23, 2020
Tvrtko Pavlin 200,00  (1.506,90 kn) April 23, 2020
Anonymous 50,00  (376,73 kn) April 23, 2020
Anonymous 200,00  (1.506,90 kn) April 23, 2020
Irena Posavec 200,00  (1.506,90 kn) April 23, 2020
Ilija i Almira Mikulić 300,00  (2.260,35 kn) April 23, 2020
Krešimir Andričević 200,00  (1.506,90 kn) April 22, 2020
Krešimir Andričević 200,00  (1.506,90 kn) April 22, 2020
Marija Brblic 100,00  (753,45 kn) April 22, 2020
Anonymous 100,00  (753,45 kn) April 22, 2020
Anonymous 20,00  (150,69 kn) April 22, 2020
Davor Jurlina 200,00  (1.506,90 kn) April 22, 2020
Anonymous 100,00  (753,45 kn) April 22, 2020
Ena Vučak 100,00  (753,45 kn) April 22, 2020
Marko Bukna 200,00  (1.506,90 kn) April 22, 2020
Anonymous 50,00  (376,73 kn) April 22, 2020
Elvira Cerlon 100,00  (753,45 kn) April 22, 2020
Barbara Perše 200,00  (1.506,90 kn) April 22, 2020
Anonymous 100,00  (753,45 kn) April 22, 2020
Davorka i Dario Marenić 5.000,00  (37.672,50 kn) April 22, 2020
Maja Komar Lenac 400,00  (3.013,80 kn) April 22, 2020
Sandi Pego 100,00  (753,45 kn) April 22, 2020
Stella Davila Šarić 100,00  (753,45 kn) April 22, 2020
Aldin Begović 50,00  (376,73 kn) April 22, 2020
Anonymous 10,00  (75,35 kn) April 22, 2020
Kim Norma Muller 100,00  (753,45 kn) April 22, 2020
Ivica Kicic 500,00  (3.767,25 kn) April 22, 2020
Adriana Petranović 10,00  (75,35 kn) April 22, 2020
Anka Cvjetičanin 10,00  (75,35 kn) April 22, 2020
Draženko Galić 5.000,00  (37.672,50 kn) April 22, 2020
Marin Pečarić 100,00  (753,45 kn) April 22, 2020
Anonymous 100,00  (753,45 kn) April 22, 2020
Mirjana ilej 200,00  (1.506,90 kn) April 22, 2020
Anonymous 1.000,00  (7.534,50 kn) April 22, 2020
Dražen Oreščanin 200,00  (1.506,90 kn) April 22, 2020
Alan Sumina 10.000,00  (75.345,00 kn) April 22, 2020
Ana Jurčević 200,00  (1.506,90 kn) April 22, 2020
Sanja Štingl-Vlašić 400,00  (3.013,80 kn) April 22, 2020
HMS IVANEC 760,00  (5.726,22 kn) April 22, 2020
Anonymous 200,00  (1.506,90 kn) April 22, 2020
Tamara Janošević 200,00  (1.506,90 kn) April 22, 2020
Anonymous 20,00  (150,69 kn) April 22, 2020
Ines Jurković 500,00  (3.767,25 kn) April 22, 2020
Anonymous 50,00  (376,73 kn) April 22, 2020
Marijana Soldatović 200,00  (1.506,90 kn) April 22, 2020
Luka Marčec 100,00  (753,45 kn) April 22, 2020
Luka Cvitan 500,00  (3.767,25 kn) April 22, 2020
Dario Trtinjak 50,00  (376,73 kn) April 22, 2020
Barbara Novak 50,00  (376,73 kn) April 22, 2020
Mateja Dumić 50,00  (376,73 kn) April 22, 2020
Marija Perić Stupić 100,00  (753,45 kn) April 22, 2020
Krešimir Topić 200,00  (1.506,90 kn) April 22, 2020
Anonymous 20,00  (150,69 kn) April 22, 2020
Korra Skorjac 100,00  (753,45 kn) April 21, 2020
Anonymous 50,00  (376,73 kn) April 21, 2020
Josipa Todoric 100,00  (753,45 kn) April 21, 2020
BEATRISA D.O.O. 500,00  (3.767,25 kn) April 21, 2020
Dario Petek 1.000,00  (7.534,50 kn) April 21, 2020
Anonymous 100,00  (753,45 kn) April 21, 2020
Mihael Žagar 200,00  (1.506,90 kn) April 21, 2020
Lucijana Herman 100,00  (753,45 kn) April 21, 2020
Drazen Katalinic 200,00  (1.506,90 kn) April 21, 2020
Janja Novaković 200,00  (1.506,90 kn) April 21, 2020
Anonymous 200,00  (1.506,90 kn) April 21, 2020
Branko Spajic 500,00  (3.767,25 kn) April 21, 2020
Anonymous 100,00  (753,45 kn) April 21, 2020
Slavko Balentić 50,00  (376,73 kn) April 21, 2020
Ivan Mihić 400,00  (3.013,80 kn) April 21, 2020
Mirta Grahovac 100,00  (753,45 kn) April 21, 2020
Jelena Brkljača 50,00  (376,73 kn) April 21, 2020
INDIRA LUKŠIĆ 200,00  (1.506,90 kn) April 21, 2020
Anonymous 100,00  (753,45 kn) April 21, 2020
Ivan Vukelić 500,00  (3.767,25 kn) April 21, 2020
Anonymous 100,00  (753,45 kn) April 21, 2020
Vesna Liters 100,00  (753,45 kn) April 20, 2020
Nevenka Misija 200,00  (1.506,90 kn) April 20, 2020
Nika Misija 200,00  (1.506,90 kn) April 20, 2020
Saša Stanković 500,00  (3.767,25 kn) April 20, 2020
Jan Šteter 200,00  (1.506,90 kn) April 20, 2020
Vera Posavec 50,00  (376,73 kn) April 20, 2020
Anonymous 50,00  (376,73 kn) April 20, 2020
Hrvoje Ostojić 1.000,00  (7.534,50 kn) April 20, 2020
Ana Gugić 100,00  (753,45 kn) April 20, 2020
Dario Dominkovic 100,00  (753,45 kn) April 20, 2020
Ozana Lovrić 100,00  (753,45 kn) April 20, 2020
Anonymous 20,00  (150,69 kn) April 20, 2020
Maja Duplančić Jeričević 200,00  (1.506,90 kn) April 20, 2020
Anonymous 200,00  (1.506,90 kn) April 20, 2020
Anonymous 100,00  (753,45 kn) April 20, 2020
Stipan i Lucija Bungić 100,00  (753,45 kn) April 20, 2020
Anonymous 200,00  (1.506,90 kn) April 20, 2020
Floriano Belić 200,00  (1.506,90 kn) April 19, 2020
Vilim Ribić 8.857,00  (66.733,07 kn) April 19, 2020
Iva Štefan 100,00  (753,45 kn) April 19, 2020
Anonymous 100,00  (753,45 kn) April 19, 2020
Anonymous 20,00  (150,69 kn) April 18, 2020
Anonymous 100,00  (753,45 kn) April 18, 2020
Aleksandra Jurić 200,00  (1.506,90 kn) April 18, 2020
Antonio Šajatović 100,00  (753,45 kn) April 18, 2020
Anonymous 20,00  (150,69 kn) April 18, 2020
Franceska Žic 1.000,00  (7.534,50 kn) April 18, 2020
Mia Brajović Blašković 100,00  (753,45 kn) April 18, 2020
Matija Vuckovic 100,00  (753,45 kn) April 17, 2020
Anja Grzunov 100,00  (753,45 kn) April 17, 2020
Tanja Sikora 1.000,00  (7.534,50 kn) April 17, 2020
Šime Orlović 100,00  (753,45 kn) April 17, 2020
Stjepan Kozina 500,00  (3.767,25 kn) April 17, 2020
Ivan Forjan 100,00  (753,45 kn) April 17, 2020
Nikolina Vunić 100,00  (753,45 kn) April 17, 2020
Anonymous 10.000,00  (75.345,00 kn) April 17, 2020
Gabrijela Vidić 100,00  (753,45 kn) April 17, 2020
Ana Šunjić 200,00  (1.506,90 kn) April 17, 2020
Anonymous 100,00  (753,45 kn) April 17, 2020
Anonymous 100,00  (753,45 kn) April 17, 2020
Anonymous 200,00  (1.506,90 kn) April 17, 2020
Eduard Bec 100,00  (753,45 kn) April 17, 2020
Marijan Jakuš 500,00  (3.767,25 kn) April 17, 2020
Ivan Magerle 200,00  (1.506,90 kn) April 17, 2020
Anonymous 1.000,00  (7.534,50 kn) April 17, 2020
Lena Kotrulja 500,00  (3.767,25 kn) April 16, 2020
Kristian Pribanic 100,00  (753,45 kn) April 16, 2020
Anonymous 100,00  (753,45 kn) April 16, 2020
Boris Bojanić 500,00  (3.767,25 kn) April 16, 2020
Damir Kontak 5.000,00  (37.672,50 kn) April 16, 2020
Anonymous 500,00  (3.767,25 kn) April 16, 2020
Jasna Cigrovski 1.000,00  (7.534,50 kn) April 16, 2020
Gordan Čaić 100,00  (753,45 kn) April 16, 2020
Mirta Baranović 1.000,00  (7.534,50 kn) April 16, 2020
Mia Tursan 100,00  (753,45 kn) April 16, 2020
Goran Zebec 100,00  (753,45 kn) April 16, 2020
Tomislav Mihaldinec 5.000,00  (37.672,50 kn) April 16, 2020
Martina Rastovac 200,00  (1.506,90 kn) April 16, 2020
IVO SORIĆ 100,00  (753,45 kn) April 16, 2020
Ana Lovrić 200,00  (1.506,90 kn) April 16, 2020
Bruno Hranić 200,00  (1.506,90 kn) April 16, 2020
Krešimir Krnić 50,00  (376,73 kn) April 16, 2020
Anonymous 50,00  (376,73 kn) April 16, 2020
Lahorka Pejković 50,00  (376,73 kn) April 16, 2020
Dorotea Krcar Vlahov 100,00  (753,45 kn) April 16, 2020
Mirjana Kovačević 200,00  (1.506,90 kn) April 16, 2020
Ernest Kogelmann 200,00  (1.506,90 kn) April 16, 2020
Predrag Valentić 500,00  (3.767,25 kn) April 16, 2020
Nikša Jadrić 20,00  (150,69 kn) April 16, 2020
Ida Lovrin 50,00  (376,73 kn) April 16, 2020
Iva Tabula 50,00  (376,73 kn) April 16, 2020
Anonymous 500,00  (3.767,25 kn) April 16, 2020
Mirjana Karavanić 100,00  (753,45 kn) April 16, 2020
Anonymous 200,00  (1.506,90 kn) April 16, 2020
Anonymous 200,00  (1.506,90 kn) April 16, 2020
Anonymous 200,00  (1.506,90 kn) April 16, 2020
Zlatan Vajzović 200,00  (1.506,90 kn) April 16, 2020
Zvonimir Polikowsky 100,00  (753,45 kn) April 16, 2020
Anonymous 1.000,00  (7.534,50 kn) April 16, 2020
Dragutin Sesar 200,00  (1.506,90 kn) April 16, 2020
Anonymous 50,00  (376,73 kn) April 16, 2020
Sunčica Marković 100,00  (753,45 kn) April 16, 2020
Tvrtko Rebic 500,00  (3.767,25 kn) April 16, 2020
Gordana Kelemenic 100,00  (753,45 kn) April 16, 2020
Anonymous 100,00  (753,45 kn) April 16, 2020
Matija Gubica 100,00  (753,45 kn) April 16, 2020
Martina Hegedušić 100,00  (753,45 kn) April 15, 2020
Marijan Vrdoljak 500,00  (3.767,25 kn) April 15, 2020
Anonymous 200,00  (1.506,90 kn) April 15, 2020
Ivica Slavić 100,00  (753,45 kn) April 15, 2020
Vedran Marag 400,00  (3.013,80 kn) April 15, 2020
Petra Kosanović 200,00  (1.506,90 kn) April 15, 2020
Branko Mandarić 100,00  (753,45 kn) April 15, 2020
Krunoslav Gaspert 200,00  (1.506,90 kn) April 15, 2020
Andrea Fajdetić 100,00  (753,45 kn) April 15, 2020
Anonymous 200,00  (1.506,90 kn) April 15, 2020
Anonymous 50,00  (376,73 kn) April 15, 2020
Ljerka Musa 200,00  (1.506,90 kn) April 15, 2020
Anonymous 1.000,00  (7.534,50 kn) April 15, 2020
Hrvoje Mikulčić 500,00  (3.767,25 kn) April 15, 2020
Ivana Leko 100,00  (753,45 kn) April 15, 2020
Domagoj Filipović 100,00  (753,45 kn) April 15, 2020
Valentin Rošić 200,00  (1.506,90 kn) April 15, 2020
Gordana Ambrus 100,00  (753,45 kn) April 15, 2020
Nije Doško M.Š. 200,00  (1.506,90 kn) April 15, 2020
Juraj Barukčić 50,00  (376,73 kn) April 15, 2020
Martina Čunčić Barukčić 50,00  (376,73 kn) April 15, 2020
Marko Pogarčić 100,00  (753,45 kn) April 15, 2020
Danijela Gregurić 50,00  (376,73 kn) April 15, 2020
Anonymous 200,00  (1.506,90 kn) April 15, 2020
Mirta Peranić Pogarčić 100,00  (753,45 kn) April 15, 2020
Anonymous 10,00  (75,35 kn) April 15, 2020
Anonymous 200,00  (1.506,90 kn) April 15, 2020
Anonymous 200,00  (1.506,90 kn) April 15, 2020
Ljiljana Grebenar 50,00  (376,73 kn) April 14, 2020
Edina Fajković 50,00  (376,73 kn) April 14, 2020
Karlo Bingula 50,00  (376,73 kn) April 14, 2020
Igor Kramarić 300,00  (2.260,35 kn) April 14, 2020
Danijela Martinčić 200,00  (1.506,90 kn) April 14, 2020
Krešimir Golubić 250,00  (1.883,63 kn) April 14, 2020
Božidar Putarek 200,00  (1.506,90 kn) April 14, 2020
Marina Gaćina Selmanović 50,00  (376,73 kn) April 14, 2020
Lada Štefek 200,00  (1.506,90 kn) April 14, 2020
Dubravko Peršić 200,00  (1.506,90 kn) April 14, 2020
Ankica Mišura 50,00  (376,73 kn) April 14, 2020
Dinko Jakovljević 500,00  (3.767,25 kn) April 14, 2020
Hrvatski nacionalni savez sestrinstva 2.000,00  (15.069,00 kn) April 14, 2020
Andrea Bratović 100,00  (753,45 kn) April 14, 2020
Kristina Tomasic 200,00  (1.506,90 kn) April 14, 2020
Zoran Kordić 100,00  (753,45 kn) April 14, 2020
Ivan Sekol 100,00  (753,45 kn) April 14, 2020
Tomislav Hlupić 200,00  (1.506,90 kn) April 14, 2020
Zlatko Knezovic 1.000,00  (7.534,50 kn) April 14, 2020
Romana Nićiforović-Kliček 50,00  (376,73 kn) April 14, 2020
MIRKO PIŠTAN 50,00  (376,73 kn) April 14, 2020
Anonymous 200,00  (1.506,90 kn) April 14, 2020
Miroslav Krzyk 4.000,00  (30.138,00 kn) April 14, 2020
Marjan Jakobac 500,00  (3.767,25 kn) April 14, 2020
Darijan Katar 100,00  (753,45 kn) April 14, 2020
Josipa Sinković 200,00  (1.506,90 kn) April 14, 2020
